Copyright © 2018 - QrioStudio. All rights reserved
Register for Free Demo Classes
The below fee structure is applicable for the year 2019-20
Domains | Enterance Exams | Full-Time Course | Crash Course |
---|---|---|---|
Design | NID/UCEED/CEED/MIT/SID/SRISTHI | 60,000 | 20,000 |
Fashion | NIFT/PEARL/NIIFT/SID | 60,000 | 20,000 |
Architecture | NATA/JEE Barch/CEPT | 60,000 | 60,000 |
Design+Fashion | NID/NIFT/UCEED/CEED/MIT/SRISTHI/PEARL/NIIFT/SID | 65,000 | 25,000 |
Design+Architecture | UCEED/NID/CEED/NATA/JEE Barch/CEPT | 65,000 | 25,000 |
Fashion+Architecture | NIFT/PEARLNIIFT/SRISTHI/NATA/JEE Barch/CEPT | 65,000 | 25,000 |
Design+Fashion+Architecture | NID/NIFT/UCEED/CEED/NATA/JEE Barch/CEPT/MIT/SRISTHI/PEARL/NIIFT/SID | 70,000 | 30,000 |
Note:Students can work/practice after class. For quries regarding batch timmings please contact us at 7087791891